Used ZAYER 30 KF 4000
Other available Bed Type Milling Machines
CME FS 5
New in 2002 . CNC Heidenhain Table surface:3.600 x 800 mm. Travels (X/Y/Z): 3.000/1.000/1.000 mm. Rotary table SPIRSIN M 81310 F/500 Ø500 mm Internal coolant 15 bar Chuck
Zayer 20 KF-2000
CNC Heidenhain TNC 426 Table dimension :2.000 x 1.000 mm. Longitudinal travel (X Axis) :1.725 mm. Cross travel (Y Axis) :1.250 mm. Vertical travel (Z Axis) :1.000 mm. Hydraulic Tool
Technical Features of this Bed Type Milling Machine
Manufacturer | ZAYER | |
Model | 30 KF-4000 | |
Year | 2000 | |
CNC | HEIDENHAIN TNC 426 | |
Table Surface | 4.000 X 1000 mm. | |
T Slots / Number | 7 | |
T Slots / Distance | 140 mm. | |
T Slots / Widht | 22 mm. | |
Longitudinal Travel (X Axis) | 3.708 mm. | |
Transversal Travel (Y Axis) | 1.259 mm. | |
Vertical Travel (Z Axis) | 1.516 mm. | |
Rapid Feed | 15.000 mm/min | |
Max. Working Feed | 5.000 mm/min | |
Taper | ISO 50 DIN 2080 | |
Head Speed | 3 .000 rpm | |
Head Ranges | 2 | |
Head Power | 37 kW | |
Axis Engines and Head | SIEMENS DIGITAL | |
Max distance between table and spindle nose | 1.443 mm. | |
Max Distance from the back side of the table to the head axis in horizontal pos. | 110,5 mm. | |
Positioning precision | 0.010 / 4000 mm. | |
Repetitivity precission | 0.005 mm. | |
Portable Handwheel | INCLUDED | |
Total Power | 72 kVA | |
Max Weight allowed on table | 10.000 kg. | |
Machine Weight | 28.000 kg. |
Detailed information of this Bed Type Milling Machine
ALL THE MACHINES ARE AVAILABLE SUBJECT TO PRIOR SALE
Technical specifications are not binding and may be modified without notice
Last update: 22/11/24
Sold. Request information about this type of machinery