ONA KE600
Technical Features of this Second Hand EDM
Manufacturer | ONA | |
Model | KE 600 | |
Year | 2.012 | |
X travel | 800 mm. | |
Y travel | 600 mm. | |
Z travel | 500 mm. | |
U-V travel | 500 x 500 mm. | |
Wire diameter | 0.1-0.3 mm. | |
Part dimensions | 1.300 x 980 x 500 mm. | |
Cutting cone angle | ±30º/400 mm. | |
Wire spool type DUB 100-DIN 125 DIN160 DIN200-DIN 355 | ||
Guide type | Diamond close without high precision pack | |
Position resolution (X/Y/U/V) | 0.001 mm. | |
Miminum programable increment | 0.001 mm. | |
Max weight allowed | 5.000 kg. | |
Machine Weight | 6.300 kg. |
Detailed information of this Second Hand EDM
ALL THE MACHINES ARE AVAILABLE SUBJECT TO PRIOR SALE
Technical specifications are not binding and may be modified without notice
Last update: 03/12/24
Sold. Request information about this type of machinery