Doosan Puma MX2500LST 9 Axis
Other available CNC Lathes
GURUTZPE 4G A-1200 x 5000
Manufactured in 2008 with SIEMENS 840 D CNC Distance between centers: 5,000 mm Max swing on bed/carriage: 1,170/950 mm. No. of support guides: 4 SAUTER turret 0.5.320.032, 4
DAEWOO PUMA 2000-SY
New in 2003 with CNC FANUC 18i – T Max swing over bed/ carriage: 600/550 mm. Y Axis Travel: 100 (±50) mm. B Axis Travel: 580 mm. C axis 0.001º Driven turret positions
Mori Seiki NLX 2500SY/700
Mori Seiki turning center new in 2011 C axis in spindle and sub spindle. Y Axis Maximum swing over bed: 590 mm. Driven Tools. High precision refrigeration Bar feeder and part
Gurutzpe A1600 CNC 2G x 4000
Fabricado en 2008 con FAGOR 8055 TC Distancia entre puntos :4.000 mm. Eje C y herramientas motorizadas. Eje Y Tipo torreta Sauter 4 POS Contrapunto con movimiento longitudinal por CNC Muy
MORI SEIKI NT 4250-DCG 1500S
Second-hand turning and milling center New in 2008 with MSX-701 III CNC Spindle 1, spindle 2 and too spindle C axis in Spindle 1 and 2 Y Axis. Hydraulic steady rest SMW Autoblock
Technical Features of this Second Hand CNC Lathe
General | |
Max. Ø Swing Over Bed | 750 mm. |
Max. Ø Swing Over Saddle | 600 mm. |
Max. Turning Diameter | 540 mm. |
Distance Between Centres | 1.520 mm. |
Max. Turning Length | 1520 mm. |
Traverses | |
X1 Axis Traverse | 555 mm. |
X2 Axis Traverse | 185 mm. |
Z1 Axis Traverse | 1.595 mm. |
Z2 Axis Traverse | 1.640 mm. |
Y Axis Traverse | 160 (±80) mm. |
A Axis Traverse | 1.565 mm. |
B Axis Traverse | 15-240 º |
Rapid Traverse Speeds | |
X1 / X2 Rapid Traverse | 24 m/min. |
Z1/ Z2 Rapid Traverse | 24 m/min. |
Y Rapid Traverse | 16 m/min. |
A Rapid Traverse | 24 m/min. |
C1/C2 Rapid Traverse | 200 rpm |
B Rapid Traverse | 27 rpm |
Left and Right Spindle | |
Spindle Speed Ranges | 3.500 rpm. |
Sub Spindle Speed Ranges | 3.500 rpm |
Spindle Power | 26 Kw |
Sub Spindle Power | 26 Kw |
Left Spindle Chuck Ø | Ø 250 mm |
Right Spindle Chuck Ø | Ø 250 mm |
Spindle Nose | ASA A2-8 |
Spindle Cross | 77 mm |
C1/C2 Spindle Index Angle | 0,001 º |
Milling Spindle | |
Live tool Power | 15 Kw. |
Turning Speeds | 10.000 rpm |
B Axis Index Angle | 240º (±102) – 0,001 |
Measuring Tool | CAPTO C6 |
Magazine Tool | 40 Tool |
Internal Turret | |
Nº of Station | 12 Stations |
Tools Size | BMT 65 P |
OD Dimension | 25 x 25 mm. |
Turret Indexing Time | 0.1 Seg. |
Live Tool 4.000 rpm. | |
Maximum Torque | 47 Nm |
Equipment | |
2 Axial Live Tool Holder | INCLUDED |
2 Radial Tool Holder | INCLUDED |
Plenty of Equipment and Accessories | INCLUDED |
Automatic Measuring Tool | INCLUDED |
Cutting Oil Pump high pressure (7Bar) | INCLUDED |
Automatic Piece Dustpan | INCLUDED |
Chip Conveyor | INCLUDED |
Machine Dimension | 5500 x 2565 x 2600 mm. |
Machine Weight | 15.500 Kg. |
Total Power | 85 Kva. |
Detailed information of this Second Hand CNC Lathe
Doosan Puma MX2500LST 9 Axis at Maquinaria Colás. The best metailworking machinery seleccion at the best price. Call us for more info and price
ALL THE MACHINES ARE AVAILABLE SUBJECT TO PRIOR SALE
Technical specifications are not binding and may be modified without notice
Sold. Request information about this type of machinery